Stoff | Trichlorfon | ||||||||||||||||||||||
Literaturtitel | Development of the first Watch List under the Environmental Quality Standards Directive | ||||||||||||||||||||||
Medium / Matrix | WASSER | ||||||||||||||||||||||
Nation / Region | Europäische Gemeinschaft | Land | keine Angaben | ||||||||||||||||||||
Institution | |||||||||||||||||||||||
Wertstatus | Qualitätskriterium | Schutzgut | Aquatische Lebensgemeinschaften, Süßwasser | ||||||||||||||||||||
Nutzung | |||||||||||||||||||||||
Schutzniveau | |||||||||||||||||||||||
Wert |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
Wertspezifikation/Monitoring | |||||||||||||||||||||||
Bemerkung | |||||||||||||||||||||||
Ableitungsbasis | Daphnia magna, 48 h, EC50 = 0.00096 mg/L | ||||||||||||||||||||||
Ableitungsmethode | AF=1000 |