Stoff | Ciprofloxacin | ||||||||||||||||||||||
Literaturtitel | Environmental risk assessment of antibiotics: comparison of mecillinam, trimetoprim and ciprofloxacin | ||||||||||||||||||||||
Medium / Matrix | WASSER | ||||||||||||||||||||||
Nation / Region | keine Angaben | Land | keine Angaben | ||||||||||||||||||||
Institution | |||||||||||||||||||||||
Wertstatus | Qualitätskriterium | Schutzgut | Aquatische Lebensgemeinschaften, Süßwasser | ||||||||||||||||||||
Nutzung | |||||||||||||||||||||||
Schutzniveau | |||||||||||||||||||||||
Wert |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
Wertspezifikation/Monitoring | |||||||||||||||||||||||
Bemerkung | |||||||||||||||||||||||
Ableitungsmethode | SF=100 |