Stoff | Perfluoroctansulfonate | ||||||||||||||||||||||
Literaturtitel | Environmental risk limits for PFOS. A proposal for water quality standards in accordance with the Water Framework Directive | ||||||||||||||||||||||
Medium / Matrix | WASSER | ||||||||||||||||||||||
Nation / Region | Niederlande | Land | überregional | ||||||||||||||||||||
Institution | Rijksinstituut voor volksgezondheid en milieu, National Institute of Public Health and Environment | ||||||||||||||||||||||
Wertstatus | Qualitätskriterium | Schutzgut | Fischkonsum, Schutz der menschlichen Gesundheit | ||||||||||||||||||||
Nutzung | |||||||||||||||||||||||
Schutzniveau | |||||||||||||||||||||||
Wert |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
Wertspezifikation/Monitoring | arith. Jahresmittelwert | ||||||||||||||||||||||
Bemerkung | Corresponding water concentration to MPChh food of 9.1 µg/kg ww fish |