Stoff | Perfluoroctansulfonate | ||||||||||||||||||||||
Literaturtitel | Perfluorinated compounds in coastal waters of Hong Kong, South China, and Korea | ||||||||||||||||||||||
Medium / Matrix | WASSER | ||||||||||||||||||||||
Nation / Region | keine Angaben | Land | überregional | ||||||||||||||||||||
Institution | |||||||||||||||||||||||
Wertstatus | Qualitätskriterium | Schutzgut | Wildlebende Vogelarten | ||||||||||||||||||||
Nutzung | |||||||||||||||||||||||
Schutzniveau | |||||||||||||||||||||||
Wert |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
Wertspezifikation/Monitoring | arith. Jahresmittelwert | ||||||||||||||||||||||
Bemerkung | avian wildlife 0.043 µg PFOS/L. This value is based on the geometric mean of values calculated for the bald eagle, kingfisher, and herring gull, which were 0.026, 0.038, and 0.079 µg of PFOS/L |