Stoff | Chlorid | ||||||||||||||||||||||
Literaturtitel | Afleiding van milieurisicogrenzen voor chloride in oppervlaktewater, grondwater, bodem en waterbodem | ||||||||||||||||||||||
Medium / Matrix | WASSER | ||||||||||||||||||||||
Nation / Region | Niederlande | Land | überregional | ||||||||||||||||||||
Institution | Rijksinstituut voor volksgezondheid en milieu, National Institute of Public Health and Environment | ||||||||||||||||||||||
Wertstatus | Qualitätskriterium | Schutzgut | Aquatische Lebensgemeinschaften, Süßwasser | ||||||||||||||||||||
Nutzung | |||||||||||||||||||||||
Schutzniveau | |||||||||||||||||||||||
Wert |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
Wertspezifikation/Monitoring | |||||||||||||||||||||||
Bemerkung | Level at which possibly serious effects for ecosystems can be anticipated (SRCeco) |