Stoff | Cypermethrin | ||||||||||||||||||||||
Literaturtitel | Proposed EQS for Water Framework Directive Annex VIII substances: cypermethrin | ||||||||||||||||||||||
Medium / Matrix | WASSER | ||||||||||||||||||||||
Nation / Region | Großbritannien | Land | keine Angaben | ||||||||||||||||||||
Institution | Environment Agency | ||||||||||||||||||||||
Wertstatus | Qualitätskriterium | Schutzgut | Wildlife (secondary poisoning) | ||||||||||||||||||||
Nutzung | |||||||||||||||||||||||
Schutzniveau | |||||||||||||||||||||||
Wert |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
Wertspezifikation/Monitoring | |||||||||||||||||||||||
Bemerkung | |||||||||||||||||||||||
Ableitungsbasis | PNECsecpois_biota = NOECfood (100 mg/kg)/AF 30 = 3.33 mg/kg prey (wet weight), PNECsecpois_water = PNECsecpois_biota/BCF, PNECsecpois_water = 3.33/1200 = 2.78 µg l-1 cypermethrin |