Stoff | Uran | ||||||||||||||||||||||
Literaturtitel | Risk limits for boron, silver, titanium, tellurium, uranium and organosilicon in the framework of EU Direktive 76/464/EEC | ||||||||||||||||||||||
Medium / Matrix | WASSER | ||||||||||||||||||||||
Nation / Region | Niederlande | Land | keine Angaben | ||||||||||||||||||||
Institution | Rijksinstituut voor volksgezondheid en milieu, National Institute of Public Health and Environment | ||||||||||||||||||||||
Wertstatus | Qualitätskriterium | Schutzgut | Aquatische Lebensgemeinschaften, Süßwasser | ||||||||||||||||||||
Nutzung | |||||||||||||||||||||||
Schutzniveau | keine Angabe | ||||||||||||||||||||||
Wert |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
Wertspezifikation/Monitoring | |||||||||||||||||||||||
Bemerkung |