Stoff | DNOC | ||||||||||||||||||||||
Literaturtitel | Environmental risk limits for twelve substances, prioritised on the basis of indicative risk limits | ||||||||||||||||||||||
Medium / Matrix | WASSER | ||||||||||||||||||||||
Nation / Region | Niederlande | Land | keine Angaben | ||||||||||||||||||||
Institution | Rijksinstituut voor volksgezondheid en milieu, National Institute of Public Health and Environment | ||||||||||||||||||||||
Wertstatus | Qualitätskriterium | Schutzgut | Aquatische Lebensgemeinschaften, Süßwasser | ||||||||||||||||||||
Nutzung | |||||||||||||||||||||||
Schutzniveau | keine Angabe | ||||||||||||||||||||||
Wert |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
Wertspezifikation/Monitoring | |||||||||||||||||||||||
Bemerkung | |||||||||||||||||||||||
Ableitungsmethode | SSD, HC5 27.5/3 = 9.2 µg/L |