Stoff | Vinylchlorid | ||||||||||||||||||||||
Literaturtitel | Update of Human Health Ambient Water Quality Criteria: Vinyl Chloride 75-01-4 | ||||||||||||||||||||||
Medium / Matrix | WASSER | ||||||||||||||||||||||
Nation / Region | United States of America | Land | keine Angaben | ||||||||||||||||||||
Institution | U.S. Environmetal Protection Agency | ||||||||||||||||||||||
Wertstatus | Qualitätskriterium | Schutzgut | Trinkwasser und Fischkonsum | ||||||||||||||||||||
Nutzung | |||||||||||||||||||||||
Schutzniveau | keine Angabe | ||||||||||||||||||||||
Wert |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
Wertspezifikation/Monitoring | - | ||||||||||||||||||||||
Bemerkung | Karzinogenes Risiko (10-6 Risikoniveau). EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. See EPA's National Primary Drinking Water Regulations. |