Stoff | Hexachlorcyclohexan | ||||||||||||||||||||||
Literaturtitel | Update of Human Health Ambient Water Quality Criteria: Hexachlorocyclohexane (HCH)-Technical 608-73-1 | ||||||||||||||||||||||
Medium / Matrix | WASSER | ||||||||||||||||||||||
Nation / Region | United States of America | Land | keine Angaben | ||||||||||||||||||||
Institution | U.S. Environmetal Protection Agency | ||||||||||||||||||||||
Wertstatus | Qualitätskriterium | Schutzgut | Fischkonsum, Schutz der menschlichen Gesundheit | ||||||||||||||||||||
Nutzung | |||||||||||||||||||||||
Schutzniveau | keine Angabe | ||||||||||||||||||||||
Wert |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
Wertspezifikation/Monitoring | - | ||||||||||||||||||||||
Bemerkung | |||||||||||||||||||||||
Ableitungsbasis | This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). |