Stoff | Cybutryn | ||||||||||||||||||||||||||
Literaturtitel | Field, fate, and effect studies on the biocide N'-tert-Butyl-N-cyclopropyl-6-(methylthio)-1,3,5-triazin-2,4-diamin (Irgarol® - CAS 28159-98-0). - Report May 2007 - Artificial Pond and Stream System (FSA) | ||||||||||||||||||||||||||
Organismus | Chlorophyceae | ||||||||||||||||||||||||||
Habitat | Wasser | ||||||||||||||||||||||||||
Prüfart | Wachstum | ||||||||||||||||||||||||||
Endpunkt | |||||||||||||||||||||||||||
Standard | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Testmedium | Süßwasser | ||||||||||||||||||||||||||
pH | 8,79 | Temperatur | 16,3 °C (mean) | ||||||||||||||||||||||||
Dynamik | statisch | Wasserhärte | |||||||||||||||||||||||||
Methodenlisting |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Memos |
|||||||||||||||||||||||||||
Bemerkung | Periphyton |