Stoff | Diuron | ||||||||||||||||||||||||||
Literaturtitel | Detection of pollution-induced community tolerance (PICT) in marine periphyton communities established under diuron exposure | ||||||||||||||||||||||||||
Organismus | Periphyton | ||||||||||||||||||||||||||
Habitat | Wasser | ||||||||||||||||||||||||||
Prüfart | Sonstige Toxizität | ||||||||||||||||||||||||||
Endpunkt | - | ||||||||||||||||||||||||||
Standard | - | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Testmedium | Süßwasser | ||||||||||||||||||||||||||
pH | Temperatur | ||||||||||||||||||||||||||
Dynamik | dynamisch | Wasserhärte | |||||||||||||||||||||||||
Methodenlisting |
|||||||||||||||||||||||||||
|