Stoff | Chlorbenzol | ||||||||||||||||||||||||||
Literaturtitel | Relationship between water solubility of Chlorobenzenes and their effects on a freshwater green algae | ||||||||||||||||||||||||||
Organismus | Ankistrodesmus falcatus | ||||||||||||||||||||||||||
Habitat | Wasser | ||||||||||||||||||||||||||
Prüfart | Assimilation | ||||||||||||||||||||||||||
Endpunkt | - | ||||||||||||||||||||||||||
Standard | - | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Testmedium | Süßwasser | ||||||||||||||||||||||||||
pH | Temperatur | ||||||||||||||||||||||||||
Dynamik | Wasserhärte | ||||||||||||||||||||||||||
Methodenlisting |
|||||||||||||||||||||||||||
|