Stoff | 2,4,6-Trinitrotoluol | ||||||||||||||||||||||||||||||||||||
Literaturtitel | Toxicity and fate of two munitions constituents in spiked sediment exposures with the marine amphipod Eohausorius estuaries | ||||||||||||||||||||||||||||||||||||
Organismus | Eohaustorius estuarius | ||||||||||||||||||||||||||||||||||||
Habitat | Sediment | ||||||||||||||||||||||||||||||||||||
Prüfart | Mortalität | ||||||||||||||||||||||||||||||||||||
Endpunkt | |||||||||||||||||||||||||||||||||||||
Standard | EPA 600/R-94/025 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Testmedium | Sediment | ||||||||||||||||||||||||||||||||||||
pH | 7,6 - 8,2 | Temperatur | 14,8 - 16,1 °C | ||||||||||||||||||||||||||||||||||
Bodenart | KAK | ||||||||||||||||||||||||||||||||||||
Corg [%] | 0,36 | Ton [%] | 23 | ||||||||||||||||||||||||||||||||||
Methodenlisting |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Memos |
|||||||||||||||||||||||||||||||||||||
Bemerkung | LR50 = 11,7 (4,7–29,1) µmol/kg wet wt | ||||||||||||||||||||||||||||||||||||
Testbonität |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Ableitung | Nein. Da ein straker und nicht linearer Abbau von TNT in den Testansätzen auftrat. |