Stoff | 2,4,6-Trinitrotoluol | ||||||||||||||||||||||||||
Literaturtitel | Toxicity of explosive compounds to the marine mussel, Mytilus galloprovincialis, in aqueous exposures | ||||||||||||||||||||||||||
Organismus | Mytilus galloprovincialis | ||||||||||||||||||||||||||
Habitat | Wasser | ||||||||||||||||||||||||||
Prüfart | Biokonzentrationsfaktor | ||||||||||||||||||||||||||
Endpunkt | Akkumulation, Gesamtkörper | ||||||||||||||||||||||||||
Standard | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Testmedium | Meerwasser, künstlich | ||||||||||||||||||||||||||
pH | 7,4 - 8,1 | Temperatur | 15°C | ||||||||||||||||||||||||
Dynamik | statisch | Wasserhärte | |||||||||||||||||||||||||
Methodenlisting |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Memos |
|||||||||||||||||||||||||||
Bemerkung | BCFs were consistently low for each exposure concentration, ranging 0.93–1.37 |