Stoff | Clindamycin | ||||||||||||||||||||||||||
Literaturtitel | Toxicities of 48 pharmaceuticals and their freshwater and marine environmental assessment in northwestern France | ||||||||||||||||||||||||||
Organismus | Skeletonema marinoi | ||||||||||||||||||||||||||
Habitat | Wasser | ||||||||||||||||||||||||||
Prüfart | Zellvermehrung | ||||||||||||||||||||||||||
Endpunkt | Wachstumsrate | ||||||||||||||||||||||||||
Standard | NF EN ISO 10253 (2006) | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Testmedium | |||||||||||||||||||||||||||
pH | Temperatur | 20 °C | |||||||||||||||||||||||||
Dynamik | Wasserhärte | ||||||||||||||||||||||||||
Methodenlisting |
|||||||||||||||||||||||||||
|