Stoff | Bezafibrat | ||||||||||||||||||||||||||
Literaturtitel | Ecotoxicity assessment of lipid regulators in water and biologically treated wastewater using three aquatic organisms | ||||||||||||||||||||||||||
Organismus | Anabaena sp. | ||||||||||||||||||||||||||
Habitat | Wasser | ||||||||||||||||||||||||||
Prüfart | Lumineszenz | ||||||||||||||||||||||||||
Endpunkt | Inhibition | ||||||||||||||||||||||||||
Standard | - | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Testmedium | |||||||||||||||||||||||||||
pH | 5,8 | Temperatur | 28 | ||||||||||||||||||||||||
Dynamik | statisch | Wasserhärte | |||||||||||||||||||||||||
Memos |
|||||||||||||||||||||||||||
Bemerkung | Test species: Anabaena sp. PCC 7120 strain CPB4337 bears in the chromosome a Tn5 derivative with luxCDABE from the luminescent terrestrial bacterium Photorhabdus luminescent. Strain shows high constitutive self-luminescence. Method: Cells (Cell density at OD750nm= 0,5) and toxicants in different concentrations were added to 96-well microtiter plates. Plates were kept at 28 °C at low light (30 µmol photons per square meter per second) for 24 h and luminescence was recorded every 5 min. | ||||||||||||||||||||||||||
Testbonität |
|||||||||||||||||||||||||||
|