Stoff | Cadmiumchlorid | ||||||||||||||||||||||||||
Literaturtitel | Bioavailability and ecological effects of cadmium on folsomia candida (Willem) in an artificial soil substrate as influenced by pH and organic matter | ||||||||||||||||||||||||||
Organismus | Folsomia candida | ||||||||||||||||||||||||||
Habitat | Boden | ||||||||||||||||||||||||||
Prüfart | Reproduktion | ||||||||||||||||||||||||||
Endpunkt | Anzahl Juvenile | ||||||||||||||||||||||||||
Standard | ISO 11267 (1994) Draft | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Testmedium | OECD-Boden | ||||||||||||||||||||||||||
pH | 5,44 | Temperatur | 20 | ||||||||||||||||||||||||
Bodenart | KAK | 58 mmol/kg | |||||||||||||||||||||||||
Corg [%] | <3,6 | Ton [%] | <20 | ||||||||||||||||||||||||
Methodenlisting |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Testbonität |
|||||||||||||||||||||||||||
|