Stoff | Zinkchlorid | ||||||||||||||||||||||||||||
Literaturtitel | The influence of food supply on the toxicity of zinc for Folsomia candida (Collembola) | ||||||||||||||||||||||||||||
Organismus | Folsomia candida | ||||||||||||||||||||||||||||
Habitat | Boden | ||||||||||||||||||||||||||||
Prüfart | Reproduktion | ||||||||||||||||||||||||||||
Endpunkt | Anzahl Juvenile | ||||||||||||||||||||||||||||
Standard | ISO 11267 (1994) Draft | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Testmedium | Freilandboden | ||||||||||||||||||||||||||||
pH | 4,9 | Temperatur | 18 | ||||||||||||||||||||||||||
Bodenart | KAK | ||||||||||||||||||||||||||||
Corg [%] | <2,4 | Ton [%] | 1,9 | ||||||||||||||||||||||||||
Methodenlisting |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Testbonität |
|||||||||||||||||||||||||||||
|