Stoff | Cadmiumchlorid | ||||||||||||||||||||||||||
Literaturtitel | Bioavailability and ecological effects of cadmium on folsomia candida (Willem) in an artificial soil substrate as influenced by pH and organic matter | ||||||||||||||||||||||||||
Organismus | Folsomia candida | ||||||||||||||||||||||||||
Habitat | Boden | ||||||||||||||||||||||||||
Prüfart | Wachstum | ||||||||||||||||||||||||||
Endpunkt | Körpergewicht | ||||||||||||||||||||||||||
Standard | ISO 11267 (1994) Draft | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Testmedium | OECD-Boden | ||||||||||||||||||||||||||
pH | 5,75 | Temperatur | 20 | ||||||||||||||||||||||||
Bodenart | KAK | 13 mmol/kg | |||||||||||||||||||||||||
Corg [%] | <10 | Ton [%] | <20 | ||||||||||||||||||||||||
Methodenlisting |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Testbonität |
|||||||||||||||||||||||||||
|