Stoff | Dimethylphthalat | ||||||||||||||||||||||||||
Literaturtitel | Environmental Chemicals Data and Information Network | ||||||||||||||||||||||||||
Organismus | Skeletonema costatum | ||||||||||||||||||||||||||
Habitat | Wasser | ||||||||||||||||||||||||||
Prüfart | Wachstum | ||||||||||||||||||||||||||
Endpunkt | - | ||||||||||||||||||||||||||
Standard | - | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Testmedium | Salzwasser | ||||||||||||||||||||||||||
pH | Temperatur | ||||||||||||||||||||||||||
Dynamik | Wasserhärte | ||||||||||||||||||||||||||
Methodenlisting |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Memos |
|||||||||||||||||||||||||||
Bemerkung | - Datensatz nach ECDIN (6/92) - Quellenangabe: US.EPA, AMBIENT WATER QUALITY CRITERIA,PHTHALATE ESTERS.115P. WASHINGTON, D.C.,US ENVIRONMENTAL PROTECTION AGENCY,OFFICE OF WATER PLANNING AND STANDARDS,CRITERIA AND STA |