Stoff | Trichloressigsäure Natrium-Salz | ||||||||||||||||||||||||||
Literaturtitel | The effect of pesticides on the growth of green and blue-green algae cultures | ||||||||||||||||||||||||||
Organismus | Chlorella pyrenoidosa | ||||||||||||||||||||||||||
Habitat | Wasser | ||||||||||||||||||||||||||
Prüfart | Wachstum | ||||||||||||||||||||||||||
Endpunkt | Zellzahl / Ernte | ||||||||||||||||||||||||||
Standard | - | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Testmedium | Süßwasser | ||||||||||||||||||||||||||
pH | Temperatur | 23-25 °C | |||||||||||||||||||||||||
Dynamik | statisch | Wasserhärte | |||||||||||||||||||||||||
Methodenlisting |
|||||||||||||||||||||||||||
|