Stoff | Pyren | ||||||||||||||||||||||||||
Literaturtitel | Annex XV Report: Proposal for identification of a substance as a CMR, PBT, vPvB or a substance of an equivalent level of cocern: Coal tar pitch, high temperature | ||||||||||||||||||||||||||
Organismus | Crassostrea gigas | ||||||||||||||||||||||||||
Habitat | Wasser | ||||||||||||||||||||||||||
Prüfart | Embryo-Larval-Toxizität | ||||||||||||||||||||||||||
Endpunkt | - | ||||||||||||||||||||||||||
Standard | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Testmedium | |||||||||||||||||||||||||||
pH | Temperatur | ||||||||||||||||||||||||||
Dynamik | Wasserhärte | ||||||||||||||||||||||||||
Memos |
|||||||||||||||||||||||||||
Bemerkung | "embyos/larvae 12:12 hour light:dark UV-A -B radiation" Endpunkt: "Shell development" |