Stoff | Chloressigsäure | ||||||||||||||||||||||||||
Literaturtitel | Monochloroacetic acid. Early-life stage toxicity test in Brachydanio rerio under semi-static conditions. Study no. 16198 ECP. | ||||||||||||||||||||||||||
Organismus | Danio rerio | ||||||||||||||||||||||||||
Habitat | Wasser | ||||||||||||||||||||||||||
Prüfart | Embryo-Larval-Toxizität | ||||||||||||||||||||||||||
Endpunkt | |||||||||||||||||||||||||||
Standard | OECD TG 210 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Testmedium | |||||||||||||||||||||||||||
pH | neutral | Temperatur | |||||||||||||||||||||||||
Dynamik | Wasserhärte | ||||||||||||||||||||||||||
Memos |
|||||||||||||||||||||||||||
Bemerkung | This NOEC is calculated from a LOEC of 25 mg/L. | ||||||||||||||||||||||||||
Testbonität |
|||||||||||||||||||||||||||
|