Stoff | Chloressigsäure | ||||||||||||||||||||||||||
Literaturtitel | Comparison of Brachionus calyciflorus 2-D and Microtox chronic 22-h tests with Daphnia magna 21-D test for the chronic toxicity assessment of chemicals | ||||||||||||||||||||||||||
Organismus | Brachionus calyciflorus | ||||||||||||||||||||||||||
Habitat | Wasser | ||||||||||||||||||||||||||
Prüfart | Reproduktion | ||||||||||||||||||||||||||
Endpunkt | Inhibition | ||||||||||||||||||||||||||
Standard | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Testmedium | Wasser, rekonstituiert | ||||||||||||||||||||||||||
pH | acidic (>5,5) | Temperatur | 25 | ||||||||||||||||||||||||
Dynamik | statisch | Wasserhärte | |||||||||||||||||||||||||
Memos |
|||||||||||||||||||||||||||
Bemerkung | Endpunkt: Gesamtzahl an Rotiferen | ||||||||||||||||||||||||||
Testbonität |
|||||||||||||||||||||||||||
|