Stoff | Lithiumchlorid | ||||||||||||||||||||||||||
Literaturtitel | Feasibility study of the zebrafish assay as an alternative method to screen for developmental toxicity and embryotoxicity using a training set of 27 compounds. | ||||||||||||||||||||||||||
Organismus | Danio rerio | ||||||||||||||||||||||||||
Habitat | Wasser | ||||||||||||||||||||||||||
Prüfart | Mortalität | ||||||||||||||||||||||||||
Endpunkt | |||||||||||||||||||||||||||
Standard | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Testmedium | Süßwasser, künstlich | ||||||||||||||||||||||||||
pH | 7,5–8,0 | Temperatur | 25 °C | ||||||||||||||||||||||||
Dynamik | Wasserhärte | 217–235 mg/l CaCO3 | |||||||||||||||||||||||||
Methodenlisting |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Memos |
|||||||||||||||||||||||||||
Bemerkung | LC50 = 0,15 mmol/l LiCl |