Stoff | gamma-HCH | ||||||||||||||||||||||||||
Literaturtitel | Toxicity of Lindane to Freshwater Insect Larvae in Compartments of an Experimental Pond | ||||||||||||||||||||||||||
Organismus | Chironomus riparius | ||||||||||||||||||||||||||
Habitat | Wasser | ||||||||||||||||||||||||||
Prüfart | Mortalität | ||||||||||||||||||||||||||
Endpunkt | - | ||||||||||||||||||||||||||
Standard | - | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Testmedium | Süßwasser | ||||||||||||||||||||||||||
pH | Temperatur | ||||||||||||||||||||||||||
Dynamik | Wasserhärte | ||||||||||||||||||||||||||
Methodenlisting |
|||||||||||||||||||||||||||
|