Stoff | Pyren | ||||||||||||||||||||||||||
Literaturtitel | Annex XV Report: Proposal for identification of a substance as a CMR, PBT, vPvB or a substance of an equivalent level of cocern: Coal tar pitch, high temperature | ||||||||||||||||||||||||||
Organismus | Pseudokirchneriella subcapitata | ||||||||||||||||||||||||||
Habitat | Wasser | ||||||||||||||||||||||||||
Prüfart | Wachstum | ||||||||||||||||||||||||||
Endpunkt | - | ||||||||||||||||||||||||||
Standard | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Testmedium | |||||||||||||||||||||||||||
pH | Temperatur | ||||||||||||||||||||||||||
Dynamik | Wasserhärte | ||||||||||||||||||||||||||
Memos |
|||||||||||||||||||||||||||
Bemerkung | "light intensity 6000 - 8000 lux" |