Stoff | Zinkchlorid | ||||||||||||||||||||||||||
Literaturtitel | Single and Joint Toxic Effects of Copper and Zinc on Reproduction of Enchytraeus crypticus in Relation to Sorption of Metals in Soils | ||||||||||||||||||||||||||
Organismus | Enchytraeus crypticus | ||||||||||||||||||||||||||
Habitat | Boden | ||||||||||||||||||||||||||
Prüfart | Reproduktion | ||||||||||||||||||||||||||
Endpunkt | Anzahl Juvenile | ||||||||||||||||||||||||||
Standard | - | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Testmedium | OECD-Boden | ||||||||||||||||||||||||||
pH | 6 | Temperatur | 17 | ||||||||||||||||||||||||
Bodenart | KAK | ||||||||||||||||||||||||||
Corg [%] | <10 | Ton [%] | <20 | ||||||||||||||||||||||||
Methodenlisting |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Testbonität |
|||||||||||||||||||||||||||
|