Stoff | American Cyanamid 3911 | ||||||||||||||||||||||||||
Literaturtitel | Persistence of Biological Activity of Seven Insecticides in Soie Assayed with Folsomia Candida | ||||||||||||||||||||||||||
Organismus | Folsomia candida | ||||||||||||||||||||||||||
Habitat | Boden | ||||||||||||||||||||||||||
Prüfart | Mortalität | ||||||||||||||||||||||||||
Endpunkt | - | ||||||||||||||||||||||||||
Standard | - | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Testmedium | Boden | ||||||||||||||||||||||||||
pH | Temperatur | ||||||||||||||||||||||||||
Bodenart | KAK | ||||||||||||||||||||||||||
Corg [%] | Ton [%] | ||||||||||||||||||||||||||
Methodenlisting |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Memos |
|||||||||||||||||||||||||||
Sonstige Befunde | Phorat erwies sich bei beiden Testtemperaturen als "schwach persistent". Nach einer Woche bewirkte die Substanz bei einer Expositionsdauer von 24 h eine Mortalitätsrate von 14%. |