Stoff | 3-Chlorphenol | ||||||||||||||||||||||||||
Literaturtitel | International Register of Potentially Toxic Chemicals - COPYRIGHT 1990 UNEP - | ||||||||||||||||||||||||||
Organismus | Skeletonema costatum | ||||||||||||||||||||||||||
Habitat | Wasser | ||||||||||||||||||||||||||
Prüfart | Wachstum | ||||||||||||||||||||||||||
Endpunkt | - | ||||||||||||||||||||||||||
Standard | - | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Testmedium | - | ||||||||||||||||||||||||||
pH | Temperatur | ||||||||||||||||||||||||||
Dynamik | Wasserhärte | ||||||||||||||||||||||||||
Methodenlisting |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Memos |
|||||||||||||||||||||||||||
Bemerkung | Primärquelle, angegeben von IRPTC: --- REFERENCES --- EPACC*, EFFECTS OF SELECTED WASTEWATER CHLORINATION PRODUCTS AND CAPTAN O N MARINE ALGAE (EPA ECOLOGICAL RESEARCH SERIES), 600/3-77-029, , 8, 1977, SIKKA,H.C. AND BUTLER,G.L. |