Stoff | Ethylbenzol | ||||||||||||||||||||||||||
Literaturtitel | International Register of Potentially Toxic Chemicals - COPYRIGHT 1990 UNEP - | ||||||||||||||||||||||||||
Organismus | Daphnia magna | ||||||||||||||||||||||||||
Habitat | Wasser | ||||||||||||||||||||||||||
Prüfart | Mortalität | ||||||||||||||||||||||||||
Endpunkt | - | ||||||||||||||||||||||||||
Standard | - | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Testmedium | - | ||||||||||||||||||||||||||
pH | Temperatur | ||||||||||||||||||||||||||
Dynamik | Wasserhärte | ||||||||||||||||||||||||||
Methodenlisting |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Memos |
|||||||||||||||||||||||||||
Bemerkung | Primärquelle, angegeben von IRPTC: --- REFERENCES --- CMSHAF, CHEMOSPHERE. CHEMISTRY, PHYSICS AND BIOLOGY AS FOCUSED ON ENVIRON MENTAL PROBLEMS, 12, , 1121-9, 1983, BOBRA,A.M. ET AL. |