Stoff | o-Xylol | ||||||||||||||||||||||||||
Literaturtitel | International Register of Potentially Toxic Chemicals - COPYRIGHT 1990 UNEP - | ||||||||||||||||||||||||||
Organismus | Crangon franciscorum | ||||||||||||||||||||||||||
Habitat | Wasser | ||||||||||||||||||||||||||
Prüfart | Mortalität | ||||||||||||||||||||||||||
Endpunkt | - | ||||||||||||||||||||||||||
Standard | - | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Testmedium | - | ||||||||||||||||||||||||||
pH | Temperatur | ||||||||||||||||||||||||||
Dynamik | Wasserhärte | ||||||||||||||||||||||||||
Methodenlisting |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Memos |
|||||||||||||||||||||||||||
Bemerkung | Primärquelle, angegeben von IRPTC: --- REFERENCES --- CECDS*, NOXIOUS EFFECTS OF DANGEROUS SUBSTANCES IN THE AQUATIC ENVIRONMEN T, FINAL REPORT. (CEC), 2, , X-7, 1979, BIOKON, APS CAFGAX, CALIFORNIA FISH AND GAME, 63, 4, 204, 1977, BENVILLE, P.E.JR. AND KORN, S. |