Substance | m-Kresol | ||||||||||||||||||||||||||
Reference Title | A predictive structure-toxicity model with Daphnia magna | ||||||||||||||||||||||||||
Species | Daphnia magna | ||||||||||||||||||||||||||
Habitat Type | Aquatic | ||||||||||||||||||||||||||
Effect | Swimming Ability | ||||||||||||||||||||||||||
Effect Measurement | - | ||||||||||||||||||||||||||
Standard Test | AFNOR T90-301 (1974) | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Test Medium | Freshwater | ||||||||||||||||||||||||||
pH | Temperature | ||||||||||||||||||||||||||
Exposure Typ | Hardness | ||||||||||||||||||||||||||
Method Listing |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Memo |
|||||||||||||||||||||||||||
Remark |