Stoff | Kupfersulfat | ||||||||||||||||||||||||||
Literaturtitel | Short-term effects of cadmium, copper, nickel and zinc on soil nematodes from different feeding and life-history strategy groups | ||||||||||||||||||||||||||
Organismus | Eucephalobus sp. | ||||||||||||||||||||||||||
Habitat | Boden | ||||||||||||||||||||||||||
Prüfart | Population | ||||||||||||||||||||||||||
Endpunkt | Abundanz | ||||||||||||||||||||||||||
Standard | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Testmedium | Freilandboden | ||||||||||||||||||||||||||
pH | 4,1 | Temperatur | 15 | ||||||||||||||||||||||||
Bodenart | Sand | KAK | 3,6 cmol/kg | ||||||||||||||||||||||||
Corg [%] | 1,9 | Ton [%] | 4 | ||||||||||||||||||||||||
Methodenlisting |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Testbonität |
|||||||||||||||||||||||||||
|